Specifications prices modifications and Images Geely MK2
SELL - BUY CARS NEW AND USED
Geely this MK2 1500 cc engine comes back. Family car is equipped with various features that may be spelled out completely. His figure gives the color of its own for those who see it. When the current became rounded body design trends, Geely explores the design department with acute angle box on several sides. As in the past when he saw it.
But, look at some of the features diusungnya, not necessarily a more steeds used to present here has a completeness like that applied in this Geely MK2 1.5 GL.
Such as electric sunroof, dual SRS airbag then fitted, then interesting things are parking sensors. The sensor can read each side with the view distance was on the middle panel.
SPECIFICATIONS
But, look at some of the features diusungnya, not necessarily a more steeds used to present here has a completeness like that applied in this Geely MK2 1.5 GL.
Such as electric sunroof, dual SRS airbag then fitted, then interesting things are parking sensors. The sensor can read each side with the view distance was on the middle panel.
When the distance is closer is to the left, then lit the lamp on the left and the view distance is also visible, such as figure 0.8, which means a distance of 80 centimeters or 1.2 m from the object which is detected by the sensor. So even if there are objects on the right side in the right light is lit.
Such as electric sunroof, dual SRS airbag then fitted, then interesting things are parking sensors. The sensor can read each side with the view distance was on the middle panel.
When the distance is closer is to the left, then lit the lamp on the left and the view distance is also visible, such as figure 0.8, which means a distance of 80 centimeters or 1.2 m from the object which is detected by the sensor. So even if there are objects on the right side in the right light is lit.
Tipe | GS | GT | ||
Price OTR s.d 31-12-09 (Rp.) | 112.000.000 | 122.000.000 | 122.000.000 | |
Mesin | Kapasitas Mesin | 1.498 | ||
Max. Output (kw/rpm ) | 69/6000 | |||
Max. Torque (Nm/rpm) | 128/3400 | |||
Type | L4.DOHC.16 Valve | |||
Bahan Bakar | Bensin beroktan >93 | |||
Specifications | Dimensi Kendaraan (Panjang*Lebar*Tinggi) | 3995 * 1692 * 1435 | 4342 * 1692* 1435 | |
Wheel Base (mm) | 2502 | |||
Wheel Distance (F/R)(mm) | 1450/1431 | |||
Kapasitas Tangki BBM (L) | 45 L | |||
Sistem Kemudi | Rack & Pinion | |||
Gir Boks | 5 Speed M/T | |||
Roda Ban | 185 / 60 R 15 | |||
Sistem rem | Depan Cakram / Belakang Tromol + Vakum Booster | |||
Wheel Drive Method | FF | |||
Sistem Suspensi | Depan Macpherson / Belakang Hybrid Link | |||
Kecepatan Maks. (Km/Jam) | 160 | |||
Kecepatan 0-100 (Dtk) | <20 | |||
Konsumsi BBM | 6.3 Liter / 100 Km (1: 16 Liter) | |||
Exterior | Crystal Headlight | √ | √ | √ |
Front Fog Lamp | √ | √ | √ | |
Green Front Door Glass | - | √ | √ | |
Tawny Rear Door Glass | √ | √ | √ | |
Tawny Rear Back-Window Glass | √ | √ | √ | |
Chromeplate Door Handle | √ | √ | √ | |
Alloy Wheel | √ | √ | √ | |
Bumper With Same Color of Body | √ | √ | √ | |
Interior | Chromeplate Inner Handle | √ | √ | √ |
Luxurious Seats | - | - | √ | |
Fabric Seats | √ | √ | - | |
Front Seats Height Adjusment | √ | √ | √ | |
6 : 4 Fold-Up Seats | √ | √ | √ | |
Remote Release For Tailgate Opening | √ | √ | √ | |
Remote Release For Fuel Filler Cap | √ | √ | √ | |
Angle Adjustable Steering Wheel | √ | √ | √ | |
Electronic | Electric Windows | √ | √ | √ |
Remote Central Locking | √ | √ | √ | |
Rearview Mirror electric Defroster | √ | √ | √ | |
Rear Wiper | √ | √ | - | |
Electric Sunroof | - | √ | - | |
Intelligent Light System | √ | √ | √ | |
Intelligent Remote | √ | √ | √ | |
CD+MP3 + Radio + USB | - | √ | - | |
Tape + Radio | √ | - | - | |
Radio + USB | - | - | √ | |
Air Conditioner | √ | √ | √ | |
Safety | ABS - EBD | √ | √ | √ |
Driver Airbag | - | √ | √ | |
Front Passanger Airbag | - | √ | - | |
Power Steering | √ | √ | √ | |
Front Seat Belts (Height Adjustable) | √ | √ | √ | |
Rear Seatbelts (For 3 Passangers) | √ | √ | √ | |
Anti Glare Inside Rearview Mirror | √ | √ | √ | |
Rear Windshield Electric Defrosting | √ | √ | √ | |
Explosion Prevention Plastic Oil Rank | √ | √ | √ | |
High Braking Lamp | √ | √ | √ | |
Back Up Radar | - | √ | - | |
Rear Door Child Safety Protecting | √ | √ | √ | |
Electronic Antitheft System | √ | √ | √ | |
Others | Plate Thickness 0.9 (Other Cars Generally only 0.6) | √ | √ | √ |
5 Years Warranty / 130.000 Km | √ | √ | √ |
0 comments:
Post a Comment